High Breaks
1| High Breaks Season 2011/12 | ||||||||
| Premier Division | First Division | |||||||
| Marc Davis (Sh88ters 1) | 114 | David Thomson (Transport) | 64 | |||||
| Marc Davis (Sh88ters 1) | 85 | John Whyte (Culter) | 61 | |||||
| Marc Davis (Sh88ters 1) | 77 | Jamie McNolty (Country Club) | 60 | |||||
| Marc Davis (Sh88ters 1) | 76 | Lenny Mutch (Transport) | 51 | |||||
| Ian Daniel (Country Club 2) | 73 | Jamie McNolty (Country Club) | 49 | |||||
| John McCann (Sh88ters 1 ) | 73 | Jamie McNolty (Country Club) | 47 | |||||
| Barry Smith (Sh88ters 1) | 72 | Jamie McNolty (Country Club) | 45 | |||||
| Ian Daniel (Country Club 2) | 71 | Mike Reid (Culter) | 45 | |||||
| Marc Davis (Sh88ters 1) | 70 | Jamie McNolty (Country Club) | 42 | |||||
| Marc Davis (Sh88ters 1) | 70 | Alan Cameron (Country Club ) | 41 | |||||
| John McCann (Sh88ters 1 ) | 70 | Gavin McRobb (Transport) | 41 | |||||
| Marc Davis (Sh88ters 1) | 68 | Mike Reid (Culter) | 41 | |||||
| Marc Davis (Sh88ters 1) | 66 | Darren McAllan (Country Club) | 39 | |||||
| Phil Craig Jnr (Portland 2) | 63 | Gary Groves (Belmont) | 39 | |||||
| Marc Davis (Sh88ters 1) | 63 | Lenny Mutch (Transport) | 39 | |||||
| Steve Martin (Sh88ters 1) | 63 | Gary Stein (Hopeville) | 37 | |||||
| Marc Davis (Sh88ters 1) | 60 | Darren McAllan (Country Club) | 36 | |||||
| John McCann (Sh88ters 1 ) | 60 | Jamie McNolty (Country Club) | 36 | |||||
| John McCann (Sh88ters 1 ) | 59 | Harry Hall (Transport) | 35 | |||||
| Dave Goodfellow Jr (Sportsmans) | 57 | Jamie McNolty (Country Club) | 35 | |||||
| Marc Davis (Sh88ters 1) | 56 | Barry Allan (Hazelhead) | 34 | |||||
| John McCann (Sh88ters 1 ) | 56 | Alan Cameron (Country Club ) | 34 | |||||
| Barry Smith (Sh88ters 1) | 55 | Jamie McNolty (Country Club) | 34 | |||||
| Barry Smith (Sh88ters 1) | 54 | Clark Milton (Culter) | 34 | |||||
| Marc Davis (Sh88ters 1) | 53 | Clark Milton (Culter) | 33 | |||||
| Jason Florence (Sportsmans 1) | 53 | Jamie McNolty (Country Club) | 33 | |||||
| Duncan Will (Sportsmans 1) | 53 | Darren McAllan (Country Club) | 32 | |||||
| Ian Daniel (Country Club 2) | 52 | John Whyte (Culter) | 32 | |||||
| Marc Davis (Sh88ters 1) | 52 | Ian Denmark (Hopeville) | 31 | |||||
| Kenny MacPherson (Oldmachar) | 52 | Lenny Mutch (Transport) | 31 | |||||
| Clive Marsh (Sh88ters 2) | 52 | Gary Stein (Hopeville) | 31 | |||||
| Bryan Robson (Sportsmans) | 51 | John Whyte (Culter) | 31 | |||||
| Alan Pedalty (22 Club) | 51 | Kenny Baxter (Hazelhead) | 30 | |||||
| Kenny Cook (Sh88ters 1) | 50 | Gary Stein (Hopeville) | 30 | |||||
| Marc Davis (Sh88ters 1) | 50 | |||||||
| John McCann (Sh88ters 1 ) | 50 | |||||||
| Marc Davis (Sh88ters 1) | 49 | |||||||
| Marc Davis (Sh88ters 1) | 49 | |||||||
| Barry Smith (Sh88ters 1) | 49 | |||||||
| Barry Smith (Sh88ters 1) | 49 | |||||||
| Marc Davis (Sh88ters 1) | 48 | |||||||
| David Armour (Dee Swim) | 47 | |||||||
| James Durno (Portland 2) | 47 | |||||||
| Paul Hardy (Oldmachar) | 47 | |||||||
| Paul Hardy (Oldmachar) | 47 | |||||||
| John McCann (Sh88ters 1 ) | 47 | |||||||
| Martin McIntosh (Portland 2) | 47 | |||||||
| Marc Davis (Sh88ters 1) | 46 | |||||||
| Marc Davis (Sh88ters 1) | 46 | |||||||
| Marc Davis (Sh88ters 1) | 46 | |||||||
| Marc Davis (Sh88ters 1) | 46 | |||||||
| Paul Hardy (Oldmachar) | 46 | |||||||
| Raymond Murray (Oldmachar) | 46 | |||||||
| Mike Thomson (Sh88ters 1) | 46 | |||||||
| Marc Davis (Sh88ters 1) | 45 | |||||||
| Alec Main (Sh88ters 2) | 45 | |||||||
| Martin McIntosh (Portland 2) | 45 | |||||||
| Scott Patterson (Portland 2) | 45 | |||||||
| Marc Davis (Sh88ters 1) | 44 | |||||||
| Marc Davis (Sh88ters 1) | 44 | |||||||
| James Durno (Portland 2) | 44 | |||||||
| Raymond Gardiner (Country Club 2) | 44 | |||||||
| Mike Holden (Country Club 2) | 44 | |||||||
| Kenny MacPherson (Oldmachar) | 44 | |||||||
| John McCann (Sh88ters 1 ) | 44 | |||||||
| Dave Goodfellow Jr (Sportsmans 1) | 43 | |||||||
| Jason Florence (Sportsmans 1) | 43 | |||||||
| Mike Holden (Country Club 2) | 43 | |||||||
| Gavin McRobb (Transport) | 43 | |||||||
| Ross Crighton (Oldmachar) | 42 | |||||||
| Stuart Garden (Country Club) | 42 | |||||||
| Raymond Gardiner (Country Club 2) | 42 | |||||||
| Kenny MacPherson (Oldmachar) | 42 | |||||||
| Clive Marsh (Sh88ters 2) | 42 | |||||||
| Steve Martin (Sh88ters 1) | 42 | |||||||
| George Mitchell (Oldmachar) | 42 | |||||||
| Mike Thomson (Sh88ters 1) | 42 | |||||||
| Ross Crighton (Oldmachar) | 41 | |||||||
| Ian Daniel (Country Club 2) | 41 | |||||||
| Ian Daniel (Country Club 2) | 41 | |||||||
| Paul Hardy (Oldmachar) | 41 | |||||||
| Paul Hardy (Oldmachar) | 41 | |||||||
| Derek Hearns (Oldmachar) | 41 | |||||||
| Barry Smith (Sh88ters 1) | 41 | |||||||
| Ryan Edmondson (Sh88ters) | 40 | |||||||
| Mike Holden (Country Club 2) | 40 | |||||||
| George Mitchell (Oldmachar) | 40 | |||||||
| Lee Craig (Portland 2) | 40 | |||||||
| Barry Smith (Sh88ters 1) | 40 | |||||||
Rankings
1Rankings
Ranking points will be awarded to 1) non-seeded players reaching the last 32 and 2) seeded players reaching the last 16 in either the Inter Club Snooker Singles Championship or the North of Scotland Snooker Championship.
The combined total of points gained by a player in the last four tournaments will determine their individual 'ranking' in the association and the top 16 players in their ranking order will be defined as the 16 seeds for the next Championship.
In the event of players having equal ranking points the player who progressed furthest in the most recent tournament will be judged higher in the ranking, If both players reached the same stage in the most recent tournament then the player who progressed furthest in the second most recent tournament will be judged higher and so on...
Ranking points will be awarded as follows:
|
North of Scotland
|
Interclub Singles & Aberdeen Singles
|
|
| Winner |
15 Points
|
11 Points
|
| Runner Up |
12 Points
|
9 Points
|
| Losing Semi Finalist |
9 Points
|
7 Points
|
| Losing Quarter Finalist |
7 Points
|
5 Points
|
| Lose in Last 16 |
5 Points
|
3 Points
|
| Lose in Last 32 |
3 Points
|
2 Points
|
Current Rankings
| Inter-Clubs | Aberdeen | North of | Inter-Clubs | Aberdeen | North of | |||
| Rank | Name | Singles | Singles | Scotland | Singles | Singles | Scotland | Total |
| 2010/2011 | 2010/2011 | 2010/2011 | 2011/2012 | 2011/2012 | 2011/2012 | |||
| 1 | Marc Davis (Sh88) | 2 | 7 | 15 | 11 | 5 | 9 | 49 |
| 2 | John McCann (Sh88) | 11 | 0* | 12 | 9 | 11 | 0* | 43 |
| 3 | Paul Hardy (Old) | 3 | 5 | 9 | 7 | 7 | 0 | 31 |
| 4 | Barry Smith (Sh88) | 3 | 1 | 9 | 0 | 1 | 15 | 29 |
| 5 | Kenny McPherson (Old) | 9 | 0 | 7 | 7 | 3 | 1 | 27 |
| 6 | Alex Main (Sh88) | 1 | 0 | 5 | 5 | 3 | 12 | 26 |
| 7 | Raymond Murray (Old) | 3 | 2 | 3 | 3 | 7 | 5 | 23 |
| 8 | Ian Daniel (CC) | 5 | 3 | 1 | 3 | 9 | 1 | 22 |
| 9 | Derek Hearns (Old) | 5 | 9 | 7 | 0 | 1 | 0 | 22 |
| 10 | Mike Thomson (Sh88) | 0 | 7 | 0 | 5 | 3 | 5 | 20 |
| 11 | Pat Lovie (Sh88) | 7 | 3 | 7 | 1 | 0 | 1 | 19 |
| 12 | Alan Cameron (C Club) | 2 | 0 | 7 | 2 | 3 | 3 | 17 |
| 13 | Tony Deane (Nigg) | 0 | 5 | 3 | 5 | 0 | 3 | 16 |
| 14 | Mark Oaten (Old) | 3 | 0 | 5 | 3 | 5 | 0 | 16 |
| 15 | A.Gerrie (Old) | 5 | 1 | 0 | 1 | 0* | 7 | 14 |
| 16 | Ivan Tulloch (Ril Br) | 0 | 3 | 5 | 5 | 1 | 0 | 14 |
| 17 | Rene Taticek (Ril Br) | 3 | 11 | 0 | 0 | 0 | 0 | 14 |
| 18 | R.Edmondson (Sh88) | 1 | 0 | 1 | 1 | 0 | 9 | 12 |
| 19 | J.Durno (Port) | 5 | 2 | 5 | 0 | 0 | 0 | 12 |
| 20 | M.Gall (Hope) | 1 | 0 | 0* | 3 | 2 | 5 | 11 |
| 21 | S.Gow (Dee) | 3 | 2 | 0 | 0 | 1 | 5 | 11 |
| 22 | Stuart Garden (C Club) | 2 | 2 | 5 | 0 | 2 | 0 | 11 |
| 23 | Derek Morrison (Sh88) | 0 | 0 | 0 | 3 | 0 | 7 | 10 |
| 24 | M.Humphrey (Nigg) | 2 | 0 | 0 | 0 | 3 | 5 | 10 |
| 25 | G.Mitchell (Old) | 7 | 0* | 0 | 0 | 3 | 0 | 10 |
| 26 | Kenny Cook (Sh88) | 0 | 5 | 3 | 0 | 2 | 0 | 10 |
| 27 | D.McAllan (CC) | 0 | 0 | 0 | 0 | 2 | 7 | 9 |
| 28 | P.McCarron (Port) | 1 | 1 | 0 | 0 | 0 | 7 | 9 |
| 29 | Jamie McNolty (CC) | 1 | 0 | 0 | 3 | 0 | 5 | 9 |
| 30 | P.Farham (CC) | 0 | 0 | 5 | 0 | 0 | 3 | 8 |
| 31 | W.Guyan (Nigg) | 0 | 3 | 0 | 2 | 3 | 0 | 8 |
| 32 | S.Martin (Sh88) | 0 | 0 | 0 | 2 | 0 | 5 | 7 |
| 33 | P.Craig Jnr (Port) | 2 | 0 | 3 | 1 | 1 | 0 | 7 |
| 34 | C.Marsh (Sh88) | 0 | 0 | 3 | 0 | 0 | 3 | 6 |
| 34= | G.Smith (Old) | 0 | 0 | 3 | 0 | 0 | 3 | 6 |
| 36 | D.Thomson (Tran) | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
| 37 | R.Crighton (Old) | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 37= | G.McRobb (Trans) | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 39 | D.Will (Sport) | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 40 | D.Masson (Sport) | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 41 | Simon Mitchell (Sh88t) | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| 41= | Stuart Leece (Cult) | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| 43 | S.Patterson (Port) | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 43= | C.Smith (22 Club) | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 45 | S.Mason (Cult) | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 46 | C.Milton (Cult) | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 46= | L.Mutch (Tran) | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 48 | D.Goodfellow Jnr (Sport) | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 49 | Mike Holden (CC) | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 49= | H.Brebner (C Club) | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 49= | B.Munro (Port) | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 52 | J.Whyte (Cult) | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 52= | E.Gray (Hope) | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 54 | D.Mathews (CC) | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 54= | D.Findlay (Old) | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 56 | K.Cook (Dee) | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 57 | S.Mitchell (Dee) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 57= | S.Maley (Old) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 57= | A.Pedalty (22) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 57= | G.Cuisine (Sh88t) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 61 | J.Florence (Sport) | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 61= | K.Simpson (Sport) | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 63 | V.Milne (BEL) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| * DNP in last 16 - No points awarded |
Grampian Superleague Rankings
1Grampian Superleague Rankings
| Inter-Clubs | Aberdeen | North of | Grampian | Inter-Clubs | Aberdeen | North of | Grampian | |||
| Rank | Name | Singles | Singles | Scotland | Super League | Singles | Singles | Scotland | Super League | Total |
| 2010/2011 | 2010/2011 | 2010/2011 | 2010/2011 | 2011/2012 | 2011/2012 | 2011/2012 | 2011/2012 | |||
| 1 | Marc Davis (Sh88) | 2 | 7 | 15 | 13 | 11 | 5 | 9 | 20 | 82 |
| 2 | John McCann (Sh88) | 11 | 0* | 12 | 20 | 9 | 11 | 0* | 10 | 73 |
| 3 | Barry Smith (Sh88) | 3 | 1 | 9 | 16 | 0 | 1 | 15 | 16 | 61 |
| 4 | Paul Hardy (Old) | 3 | 5 | 9 | 0 | 7 | 7 | 0 | 13 | 44 |
| 5 | Alex Main (Sh88) | 1 | 0 | 5 | 8 | 5 | 3 | 12 | 10 | 44 |
| 6 | Kenny McPherson (Old) | 9 | 0 | 7 | 8 | 7 | 3 | 1 | 8 | 43 |
| 7 | Mike Thomson (Sh88) | 0 | 7 | 0 | 10 | 5 | 3 | 5 | 10 | 40 |
| 8 | Derek Hearns (Old) | 5 | 9 | 7 | 13 | 0 | 1 | 0 | 3 | 38 |
| 9 | Ian Daniel (CC) | 5 | 3 | 1 | 10 | 3 | 9 | 1 | 0 | 32 |
| 10 | Raymond Murray (Old) | 3 | 2 | 3 | 5 | 3 | 7 | 5 | 3 | 31 |
| 11 | A.Gerrie (Old) | 5 | 1 | 0 | 8 | 1 | 0* | 7 | 8 | 30 |
| 12 | Mark Oaten (Old) | 3 | 0 | 5 | 0 | 3 | 5 | 0 | 13 | 29 |
| 13 | Derek Morrison (Sh88) | 0 | 0 | 0 | 10 | 3 | 0 | 7 | 8 | 28 |
| 14 | Alan Cameron (C Club) | 2 | 0 | 7 | 8 | 2 | 3 | 3 | 0 | 25 |
| 15 | Tony Deane (Nigg) | 0 | 5 | 3 | 0 | 5 | 0 | 3 | 8 | 24 |
| 16 | R.Edmondson (Sh88) | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 22 |
| 17 | C.Marsh (Sh88) | 0 | 0 | 3 | 8 | 0 | 0 | 3 | 8 | 22 |
| 18 | Rene Taticek (Ril Br) | 3 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 22 |
| 19 | M.Gall (Hope) | 1 | 0 | 0* | 0 | 3 | 2 | 5 | 8 | 19 |
| 20 | Jamie McNolty (CC) | 1 | 0 | 0 | 10 | 3 | 0 | 5 | 0 | 19 |
| 21 | Pat Lovie (Sh88) | 7 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 19 |
| 22 | D.Will (Sport) | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 8 | 18 |
| 23 | Kenny Cook (Sh88) | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 5 | 15 |
| 24 | D.McAllan (CC) | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 14 |
| 25 | Ivan Tulloch (Ril Br) | 0 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 14 |
| 26 | J.Durno (Port) | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12 |
| 27 | M Reid | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 11 |
| 28 | S.Gow (Dee) | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 11 |
| 29 | Stuart Garden (C Club) | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 11 |
| 30 | D.Mathews (CC) | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 |
| 31 | M.Humphrey (Nigg) | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 10 |
| 32 | G.Mitchell (Old) | 7 | 0* | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| 33 | P.McCarron (Port) | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 9 |
| 34 | D.Armour Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 35 | P.Farham (CC) | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 8 |
| 36 | W.Guyan (Nigg) | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
| 37 | S.Martin (Sh88) | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 7 |
| 38 | P.Craig Jnr (Port) | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 |
| 39 | G.Smith (Old) | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| 40 | D.Goodfellow Jnr (Sport) | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 41 | T.Bannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 42 | D.Thomson (Tran) | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| 43 | R.Crighton (Old) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| 43= | G.McRobb (Trans) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| 45 | Z.Wood | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 45= | F.McDougall | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 47 | D.Masson (Sport) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 48 | Simon Mitchell (Sh88t) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| 48= | Stuart Leece (Cult) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| 50 | S.Patterson (Port) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 50= | C.Smith (22 Club) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 52 | S.Mason (Cult) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 53 | S.Maley (Old) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 54 | C.Milton (Cult) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 54= | L.Mutch (Tran) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 56 | B.Robson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 56= | N.Sterling | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 56= | R.Buchan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 59 | K.Simpson (Sport) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 60 | Mike Holden (CC) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 60= | H.Brebner (C Club) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 60= | B.Munro (Port) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 63 | J.Whyte (Cult) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 63= | E.Gray (Hope) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 65 | D.Findlay (Old) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 66 | K.Cook (Dee) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 67 | S.Mitchell (Dee) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 67= | A.Pedalty (22) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 67= | G.Cuisine (Sh88t) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 70 | J.Florence (Sport) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 71 | V.Milne (BEL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 72 | A.Eager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 72= | G.Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| * DNP in last 16 - No points awarded |
Hall of Fame
1Hall of Fame
Below is a list of who has won what in the Aberdeen Licensed Clubs Billiards & Snooker Association over the years. All efforts have been made to ensure the accuracy of the information included. If you notice a mistake, however, or simply want to help fill in some of the gaps please do not hesitate to get in touch with the Webmaster. If you have some old team or individual photos of past winners please submit them to the gallery along with an appropriate description.
| North Of Scotland | Interclubs Singles | Aberdeen Singles | ||||||
| Championship | ||||||||
| 2011/12 | Barry Smith | 2011/12 | Marc Davis | 2011/12 | John McCann | |||
| 2010/11 | Marc Davis | 2010/11 | John McCann | 2010/11 | Rene Taticek | |||
| 2009/10 | Derek Hearns | 2009/10 | John McCann | 2009/10 | John McCann | |||
| 2008/09 | Derek Hearns | 2008/09 | Jamie McNolty | 2008/09 | Paul Hardy | |||
| 2007/08 | John McCann | 2007/08 | Derek Hearns | 2007/08 | Mark Oaten | |||
| 2006/07 | Marc Davis | 2006/07 | Rene Taticek | |||||
| 2005/06 | Rene Taticek | 2005/06 | Derek Hearns | Handicap Singles | ||||
| 2004/05 | Mark Gall | 2004/05 | Mark Oaten | 2011/12 | Martin McIntosh | |||
| 2003/04 | John McCann | 2003/04 | Derek Hearns | 2010/11 | Marc Davis | |||
| 2002/03 | Mark Oaten | 2002/03 | John McCann | 2009/10 | Raymond Murray | |||
| 2001/02 | Mark Oaten | 2001/02 | Mark Oaten | 2008/09 | Ross Crighton | |||
| 2000/01 | John McCann | 2000/01 | Mark Oaten | 2007/08 | Tony Dean | |||
| 1999/00 | Derek Hearns | 1999/00 | Rene Taticek | 2006/07 | Kenny MacPherson | |||
| 1998/99 | Mark Oaten | 1998/99 | Derek Hearns | |||||
| 1997/98 | Mike Thomson | 1997/98 | Derek Hearns | Team Cup | ||||
| 1996/97 | Mike Holden | 1996/97 | Rene Taticek | 2011/12 | Country Club 1 | |||
| 1995/96 | Derek Hearns | 1995/96 | Mike Thomson | 2010/11 | RUA | |||
| 1994/95 | Derek Hearns | 1994/95 | Derek Hearns | 2009/10 | Oldmachar 1 | |||
| 1993/94 | Derek Hearns | 1993/94 | Derek Hearns | 2008/09 | HSSC 1 | |||
| 1992/93 | Mike Thomson | 2007/08 | Oldmachar 1 | |||||
| 1991/92 | Derek Hearns | 2006/07 | United Services 1 | |||||
| 1990/91 | Hugh Nimmo | 2005/06 | United Services 1 | |||||
| 1989/90 | Ian Wallace | |||||||
| 1988/89 | Hugh Nimmo | |||||||
| 1987/88 | Ian Wallace | |||||||
| 1986/87 | Hugh Nimmo | |||||||
| 1985/86 | Bob Cadman | |||||||
| 1984/85 | Bob Cadman | |||||||
| 1983/84 | Hugh Nimmo | |||||||
| 1982/83 | Bob Cadman | |||||||
| 1981/82 | Bob Cadman | |||||||
| 1980/81 | Ian Wallace | |||||||
| Ian Wallace Doubles | ||||||||
| 2011/12 | Ian Daniel/Darren Matthew | |||||||
| 2010/11 | John McCann/Paul Hardy | |||||||
| 2009/10 | John McCann/Paul Hardy | |||||||
| 2008/09 | Mark Oaten/George Mitchell | |||||||
| 2007/08 | John McCann/Paul Hardy | |||||||
| 2006/07 | Mike Thomson/Marc Davis | |||||||
| 2005/06 | Mike Thomson/Marc Davis | |||||||
| 2004/05 | John McCann/Paul Hardy | |||||||
| 2003/04 | Stuart Garden/Harry Brebner | |||||||
| 2002/03 | John McCann/Paul Hardy | |||||||
| Premier Division | 1st Division | 2nd Division | ||||||
| 2011/12 | Sh88ters 1 | 2011/12 | Culter | 2009/10 | 22 Club | |||
| 2010/11 | Oldmachar | 2010/11 | 22 Club | 2008/09 | RUA | |||
| 2009/10 | Rileys's Bridge St | 2009/10 | Rileys Bridge St 1 | 2007/08 | Oldmachar 2 | |||
| 2008/09 | HSSC 1 | 2008/09 | Oldmachar 2 | 2006/07 | Hopeville 1 | |||
| 2007/08 | HSSC 1 | 2007/08 | Hopeville 1 | 2005/06 | Nigg Bay | |||
| 2006/07 | HSSC 1 | 2006/07 | Nigg Bay | |||||
| 2005/06 | HSSC 1 | 2005/06 | Rileys Chapel St | 3rd Division | ||||
| 2004/05 | HSSC 1 | 2006/07 | Oldmachar 2 | |||||
| 2003/04 | HSSC 1 | 2005/06 | 22 Club | |||||
| 2002/03 | HSSC 1 | 2004/05 | Dee Swim 2 | |||||
| 2001/02 | Dee Swim 1 | 1995/96 | Exel 2 | |||||
| 2000/01 | HSSC 1 | |||||||
Constitution
1Constitution
- The organisation will be known as the “Aberdeen Licensed Clubs Billiard and Snooker Association”.
- The object of the Association is to foster the game of billiards and snooker in the city of Aberdeen and District.
- Only properly constituted licensed Clubs shall be eligible for admission.
- The Management Committee shall consist of the Chairman, Vice Chairman, Secretary and Treasurer, with the posts of Secretary and Treasurer to be a combined role if so directed by the members.
- The Annual General Meeting shall be held in a date in May, such date to be agreed by the Management Committee.
- Each Club shall be entitled to appoint two representatives to attend the Annual General Meeting or any Special Meeting.
- At all meetings a quorum will consist of at least one-third member Clubs being represented; otherwise the meeting will be dissolved.
- The Chairman, Vice Chairman, Secretary and Treasurer at all meetings will have a deliberate vote and the Chairman a casting vote, except in matters relating to his own Club, when he shall not have a casting vote.
- In the event of any Club being in breach of the rules set forth below, the Management Committee shall have discretionary powers to discipline such Club.
- In the event of any Club being aggrieved by any decision of the Management Committee, such Club will have the right to appeal. Appeals should be lodged, in writing, with the Secretary of the association within FOURTEEN days. Matter to be reviewed by past committee members.
- No alteration or amendments to the Constitution and Rules may be made except at an Annual General Meeting or Special Meeting called for that purpose. Notice of any alteration or amendments shall be intimated to the Secretary by the relevant Club, who shall give members seven clear days notice of the proposal.
- Voting on any motion, amendment or alteration will be restricted to the two votes per Club and the Management Committee as per (8) above.
Rules
- The playing year shall start in September (snooker only) as billiards was dissolved.
- The number of teams in a League and the number of Leagues forming the Association for a given playing year shall be decided at the Annual General Meeting at the commencement of said playing year. The first league will be known as the Premier League, 2nd league will be 1st Division, 3rd league as 2nd Division and so on.
- Each Club shall play home and away, this depends on how many teams in each league.
- Three points shall be awarded for a win and one point for a draw. Any team who fails to phone in their result on time on two consecutive home games will have three points deducted as a penalty.
- Promotion and relegation will be based on total points played over the playing year and will be based on two teams”UP” and two teams “DOWN” per league.
- Players will be allowed to transfer between Clubs within the playing year providing they advise the Secretary, complete a registration form and pay a £20.00 fee prior to playing. 9 days notice of transfer must be given and submitted on an official registration form. Once submitted, the player will not be able to play for his old team.
- Any player having played 3 matches for his Clubs recognised 1st team in a given season, shall not be eligible to play in his Clubs 2nd team during the remainder of said season.
- Snooker: A game will consist of two frames where two tables are available and one frame where only one table is available.
