Rankings
Ranking points will be awarded to 1) non-seeded players reaching the last 32 and 2) seeded players reaching the last 16 in either the Inter Club Snooker Singles Championship or the North of Scotland Snooker Championship.
The combined total of points gained by a player in the last four tournaments will determine their individual 'ranking' in the association and the top 16 players in their ranking order will be defined as the 16 seeds for the next Championship.
In the event of players having equal ranking points the player who progressed furthest in the most recent tournament will be judged higher in the ranking, If both players reached the same stage in the most recent tournament then the player who progressed furthest in the second most recent tournament will be judged higher and so on...
Ranking points will be awarded as follows:
|
North of Scotland
|
Interclub Singles & Aberdeen Singles
|
|
| Winner |
15 Points
|
11 Points
|
| Runner Up |
12 Points
|
9 Points
|
| Losing Semi Finalist |
9 Points
|
7 Points
|
| Losing Quarter Finalist |
7 Points
|
5 Points
|
| Lose in Last 16 |
5 Points
|
3 Points
|
| Lose in Last 32 |
3 Points
|
2 Points
|
Current Rankings
| Rank | Name | Inter-Clubs Singles 09/10 | Aberdeen Singles 09/10 | North of Scotland 09/10 | Inter-Clubs Singles 10/11 | Aberdeen Singles 10/11 | North of Scotland 10/11 | Total |
| 1 | John McCann (RUA) | 11 | 11 | 9 | 11 | 0* | 12 | 54 |
| 2 | Derek Hearns (Old) | 7 | 9 | 15 | 5 | 9 | 7 | 52 |
| 3 | M Davis (RUA) | 5 | 0 | 7 | 2 | 7 | 15 | 36 |
| 4 | Barry Smith (Sports) | 5 | 7 | 5 | 3 | 1 | 9 | 30 |
| 5 | P.Hardy (Old) | 5 | 7 | 0 | 3 | 5 | 9 | 29 |
| 6 | P.Lovie (Hope) | 3 | 0 | 5 | 7 | 3 | 7 | 25 |
| 7 | Mark Oaten (Old) | 9 | 0 | 5 | 3 | 0 | 5 | 22 |
| 8 | I.Daniel (Ril Br) | 0 | 3 | 7 | 5 | 3 | 1 | 19 |
| 9 | R.Edmondson (RUA) | 5 | 5 | 7 | 1 | 0 | 1 | 19 |
| 10 | R.Taticek (Ril Br) | 0 | 0 | 5 | 3 | 11 | 0 | 19 |
| 11 | A.Main (Ril B) | 7 | 5 | 0 | 1 | 0 | 5 | 18 |
| 12 | A.Gerrie (Old) | 3 | 3 | 5 | 5 | 1 | 0 | 17 |
| 13 | K.McPherson (Old) | 0 | 0 | 0 | 9 | 0 | 7 | 16 |
| 14 | P.Craig Jnr (Port) | 0 | 2 | 9 | 2 | 0 | 3 | 16 |
| 15 | P.McCarron (Port) | 0 | 2 | 12 | 1 | 1 | 0 | 16 |
| 16 | I.Tulloch (Ril Br) | 2 | 2 | 3 | 0 | 3 | 5 | 15 |
| 17 | S.Gow (Dee) | 0 | 5 | 3 | 3 | 2 | 0 | 13 |
| 18 | J.Durno (Port) | 0 | 0 | 0 | 5 | 2 | 5 | 12 |
| 19 | Mike Thomson (Ril Br) | 2 | 0 | 3 | 0 | 7 | 0 | 12 |
| 20 | S.Garden (C Club) | 2 | 0 | 0 | 2 | 2 | 5 | 11 |
| 21 | K.Cook (RUA) | 0 | 0 | 3 | 0 | 5 | 3 | 11 |
| 22 | Tony Deane (Nigg) | 3 | 0 | 0 | 0 | 5 | 3 | 11 |
| 23 | Derek Morrison (Port) | 3 | 3 | 5 | 0 | 0 | 0 | 11 |
| 24 | Mike Holden (Ril Br) | 0 | 0 | 7 | 0 | 0 | 3 | 10 |
| 25 | J.Whyte | 2 | 2 | 3 | 0 | 3 | 0 | 10 |
| 26 | M.Gall (Hope) | 2 | 2 | 5 | 1 | 0 | 0* | 10 |
| 27 | B.Robson (Sport) | 0 | 5 | 5 | 0 | 0 | 0 | 10 |
| 28 | Alan Cameron (C Club) | 0 | 0 | 0 | 2 | 0 | 7 | 9 |
| 29 | G.Mitchell (Old) | 2 | 0 | 0 | 7 | 0* | 0 | 9 |
| 30 | S.Martin (RUA) | 3 | 3 | 3 | 0 | 0 | 0 | 9 |
| 31 | R.Murray (Sport) | 0 | 0 | 0 | 3 | 2 | 3 | 8 |
| 32 | D.Will (Sport) | 2 | 0 | 0 | 0 | 0 | 5 | 7 |
| 33 | Jamie McNulty (Ril Br) | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
| 34 | H.Brebner (C Club) | 0 | 0 | 3 | 0 | 0 | 3 | 6 |
| 35 | W.Guyan (Nigg) | 0 | 0 | 3 | 0 | 3 | 0 | 6 |
| 36 | D.Mathews (Ril Br) | 0 | 3 | 0 | 3 | 0 | 0 | 6 |
| 37 | N.Sterling (Rileys) | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 38 | P.Farham | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 39 | C.Marsh (Rileys) | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
| 40 | D.Masson (Sport) | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 41 | S.Mason (RUA) | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
| 42 | J.Florence (Sport) | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| 43 | D.Thomson (HH) | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 44 | S.Patterson (Port) | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 45 | M.Reid | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 46 | G.Smith (Old) | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 46= | B.Munro (Port) | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 48 | E.Gray (Hope) | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 49 | D.Findlay (Old) | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 50 | R.Crighton (Old) | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 50= | P.Craig snr (Port) | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 50= | B.Patterson (Dee) | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 53 | J.Watt (Old) | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 54 | K.Cook (Dee) | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | K.Simpson (Sport) | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 56 | V.Milne (BEL) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 56= | C.Smith (22 Club) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 56= | M.Humphrey (Nigg) | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 59 | C.Milton (Dee) | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 59= | D.Goodfellow Jnr (Sport) | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 61 | S.Wood (Nigg) | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 62 | C.McCaig (Dee) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 62= | A.Cruickshank (Nigg) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 62= | S.Mitchell (Dee) | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
* Did not play in the Last-16 - no points awarded